{
	"data":  [
		{"payment_number":"17710","payment_id":"2340388000037421918","P_Date":"10-May-23","exchange_rate":"17.821300","amount":"328.80","amount_bcy":"5859.64","reference_number":"IN116MAY23","currency_code":"USD","CustomerID_B":"2340388000001117319","Nombre_Cliente":"03154 CROWELL & MORING LLP","InvoicePayment_ID":"2340388000037421922","Invoice_Number":"2026204","Invoice_Applied":"178.80","Balance":"178.80","Invoice_Applied_BCY":"3186.45","Invoice_Amount":"178.80","Invoice_Amount_BCY":"3249.96","Invoice_Exch_Rate":"18.176500","Batch":"9"},
		{"payment_number":"17684","payment_id":"2340388000037409538","P_Date":"10-May-23","exchange_rate":"1.000000","amount":"16647.56","amount_bcy":"16647.56","reference_number":"B011MAY23","currency_code":"MXN","CustomerID_B":"2340388000016670918","Nombre_Cliente":"17910 TRESMONTES LUCCHETTI MEXICO SA DE CV","InvoicePayment_ID":"2340388000037409542","Invoice_Number":"2025653","Invoice_Applied":"8323.78","Balance":"8323.78","Invoice_Applied_BCY":"8323.78","Invoice_Amount":"8323.78","Invoice_Amount_BCY":"8323.78","Invoice_Exch_Rate":"1.000000","Batch":"9"},
		{"payment_number":"17722","payment_id":"2340388000037436249","P_Date":"10-May-23","exchange_rate":"17.821300","amount":"1683.27","amount_bcy":"29998.06","reference_number":"IN112MAY23","currency_code":"USD","CustomerID_B":"2340388000001170839","Nombre_Cliente":"08960 ABERCROMBIE & FITCH EUROPE SAGL","InvoicePayment_ID":"2340388000037436261","Invoice_Number":"2023537","Invoice_Applied":"307.46","Balance":"307.46","Invoice_Applied_BCY":"5479.34","Invoice_Amount":"307.46","Invoice_Amount_BCY":"5827.69","Invoice_Exch_Rate":"18.954300","Batch":"9"},
		{"payment_number":"17722","payment_id":"2340388000037436249","P_Date":"10-May-23","exchange_rate":"17.821300","amount":"1683.27","amount_bcy":"29998.06","reference_number":"IN112MAY23","currency_code":"USD","CustomerID_B":"2340388000001170839","Nombre_Cliente":"08960 ABERCROMBIE & FITCH EUROPE SAGL","InvoicePayment_ID":"2340388000037436251","Invoice_Number":"2023534","Invoice_Applied":"320.00","Balance":"320.00","Invoice_Applied_BCY":"5702.82","Invoice_Amount":"320.00","Invoice_Amount_BCY":"6065.38","Invoice_Exch_Rate":"18.954300","Batch":"9"},
		{"payment_number":"17710","payment_id":"2340388000037421918","P_Date":"10-May-23","exchange_rate":"17.821300","amount":"328.80","amount_bcy":"5859.64","reference_number":"IN116MAY23","currency_code":"USD","CustomerID_B":"2340388000001117319","Nombre_Cliente":"03154 CROWELL & MORING LLP","InvoicePayment_ID":"2340388000037421920","Invoice_Number":"2026203","Invoice_Applied":"150.00","Balance":"150.00","Invoice_Applied_BCY":"2673.20","Invoice_Amount":"150.00","Invoice_Amount_BCY":"2726.48","Invoice_Exch_Rate":"18.176500","Batch":"9"},
		{"payment_number":"17708","payment_id":"2340388000037421752","P_Date":"10-May-23","exchange_rate":"17.821300","amount":"472.29","amount_bcy":"8416.82","reference_number":"IN110MAY23","currency_code":"USD","CustomerID_B":"2340388000005473016","Nombre_Cliente":"10685 WEBB & CO","InvoicePayment_ID":"2340388000037421756","Invoice_Number":"2024413","Invoice_Applied":"125.00","Balance":"125.00","Invoice_Applied_BCY":"2227.66","Invoice_Amount":"125.00","Invoice_Amount_BCY":"2251.54","Invoice_Exch_Rate":"18.012300","Batch":"9"},
		{"payment_number":"17722","payment_id":"2340388000037436249","P_Date":"10-May-23","exchange_rate":"17.821300","amount":"1683.27","amount_bcy":"29998.06","reference_number":"IN112MAY23","currency_code":"USD","CustomerID_B":"2340388000001170839","Nombre_Cliente":"08960 ABERCROMBIE & FITCH EUROPE SAGL","InvoicePayment_ID":"2340388000037436255","Invoice_Number":"2023533","Invoice_Applied":"249.45","Balance":"249.45","Invoice_Applied_BCY":"4445.52","Invoice_Amount":"249.45","Invoice_Amount_BCY":"4728.15","Invoice_Exch_Rate":"18.954300","Batch":"9"},
		{"payment_number":"17722","payment_id":"2340388000037436249","P_Date":"10-May-23","exchange_rate":"17.821300","amount":"1683.27","amount_bcy":"29998.06","reference_number":"IN112MAY23","currency_code":"USD","CustomerID_B":"2340388000001170839","Nombre_Cliente":"08960 ABERCROMBIE & FITCH EUROPE SAGL","InvoicePayment_ID":"2340388000037436259","Invoice_Number":"2023536","Invoice_Applied":"307.46","Balance":"307.46","Invoice_Applied_BCY":"5479.34","Invoice_Amount":"307.46","Invoice_Amount_BCY":"5827.69","Invoice_Exch_Rate":"18.954300","Batch":"9"},
		{"payment_number":"17684","payment_id":"2340388000037409538","P_Date":"10-May-23","exchange_rate":"1.000000","amount":"16647.56","amount_bcy":"16647.56","reference_number":"B011MAY23","currency_code":"MXN","CustomerID_B":"2340388000016670918","Nombre_Cliente":"17910 TRESMONTES LUCCHETTI MEXICO SA DE CV","InvoicePayment_ID":"2340388000037409540","Invoice_Number":"2025652","Invoice_Applied":"8323.78","Balance":"8323.78","Invoice_Applied_BCY":"8323.78","Invoice_Amount":"8323.78","Invoice_Amount_BCY":"8323.78","Invoice_Exch_Rate":"1.000000","Batch":"9"},
		{"payment_number":"17719","payment_id":"2340388000037436109","P_Date":"10-May-23","exchange_rate":"17.821300","amount":"2549.00","amount_bcy":"45426.49","reference_number":"IN118MAY23","currency_code":"USD","CustomerID_B":"2340388000001136862","Nombre_Cliente":"05250 ABBOTT LABORATORIES","InvoicePayment_ID":"2340388000037436111","Invoice_Number":"2026956","Invoice_Applied":"2549.00","Balance":"2549.00","Invoice_Applied_BCY":"45426.49","Invoice_Amount":"2549.00","Invoice_Amount_BCY":"45875.63","Invoice_Exch_Rate":"17.997500","Batch":"9"},
		{"payment_number":"17708","payment_id":"2340388000037421752","P_Date":"10-May-23","exchange_rate":"17.821300","amount":"472.29","amount_bcy":"8416.82","reference_number":"IN110MAY23","currency_code":"USD","CustomerID_B":"2340388000005473016","Nombre_Cliente":"10685 WEBB & CO","InvoicePayment_ID":"2340388000037421758","Invoice_Number":"2025438","Invoice_Applied":"125.00","Balance":"125.00","Invoice_Applied_BCY":"2227.66","Invoice_Amount":"125.00","Invoice_Amount_BCY":"2314.73","Invoice_Exch_Rate":"18.517800","Batch":"9"},
		{"payment_number":"17722","payment_id":"2340388000037436249","P_Date":"10-May-23","exchange_rate":"17.821300","amount":"1683.27","amount_bcy":"29998.06","reference_number":"IN112MAY23","currency_code":"USD","CustomerID_B":"2340388000001170839","Nombre_Cliente":"08960 ABERCROMBIE & FITCH EUROPE SAGL","InvoicePayment_ID":"2340388000037436257","Invoice_Number":"2023532","Invoice_Applied":"249.45","Balance":"249.45","Invoice_Applied_BCY":"4445.52","Invoice_Amount":"249.45","Invoice_Amount_BCY":"4728.15","Invoice_Exch_Rate":"18.954300","Batch":"9"},
		{"payment_number":"17709","payment_id":"2340388000037421870","P_Date":"10-May-23","exchange_rate":"17.821300","amount":"822.23","amount_bcy":"14653.21","reference_number":"IN111MAY23","currency_code":"USD","CustomerID_B":"2340388000005820156","Nombre_Cliente":"16298 CCPIT PATENT AND TRADEMARK LAW OFFICE","InvoicePayment_ID":"2340388000037421872","Invoice_Number":"2021019","Invoice_Applied":"822.23","Balance":"822.23","Invoice_Applied_BCY":"14653.21","Invoice_Amount":"822.23","Invoice_Amount_BCY":"16295.94","Invoice_Exch_Rate":"19.819200","Batch":"9"},
		{"payment_number":"17720","payment_id":"2340388000037436153","P_Date":"10-May-23","exchange_rate":"17.821300","amount":"502.43","amount_bcy":"8953.96","reference_number":"IN107MAY23","currency_code":"USD","CustomerID_B":"2340388000001103358","Nombre_Cliente":"01023 THE WALT DISNEY COMPANY","InvoicePayment_ID":"2340388000037436155","Invoice_Number":"2026062","Invoice_Applied":"502.43","Balance":"502.43","Invoice_Applied_BCY":"8953.96","Invoice_Amount":"502.43","Invoice_Amount_BCY":"9210.70","Invoice_Exch_Rate":"18.332300","Batch":"9"},
		{"payment_number":"17722","payment_id":"2340388000037436249","P_Date":"10-May-23","exchange_rate":"17.821300","amount":"1683.27","amount_bcy":"29998.06","reference_number":"IN112MAY23","currency_code":"USD","CustomerID_B":"2340388000001170839","Nombre_Cliente":"08960 ABERCROMBIE & FITCH EUROPE SAGL","InvoicePayment_ID":"2340388000037436253","Invoice_Number":"2023531","Invoice_Applied":"249.45","Balance":"249.45","Invoice_Applied_BCY":"4445.52","Invoice_Amount":"249.45","Invoice_Amount_BCY":"4728.15","Invoice_Exch_Rate":"18.954300","Batch":"9"},
		{"payment_number":"17727","payment_id":"2340388000037436655","P_Date":"10-May-23","exchange_rate":"17.821300","amount":"3549.24","amount_bcy":"63252.07","reference_number":"IN113MAY23","currency_code":"USD","CustomerID_B":"2340388000005971462","Nombre_Cliente":"09142 HUNTER DOUGLAS INC.","InvoicePayment_ID":"2340388000037436657","Invoice_Number":"2025134","Invoice_Applied":"3549.24","Balance":"3549.24","Invoice_Applied_BCY":"63252.07","Invoice_Amount":"3549.24","Invoice_Amount_BCY":"66832.90","Invoice_Exch_Rate":"18.830200","Batch":"9"},
		{"payment_number":"17690","payment_id":"2340388000037414208","P_Date":"10-May-23","exchange_rate":"1.000000","amount":"606825.08","amount_bcy":"606825.08","reference_number":"I003MAY23","currency_code":"MXN","CustomerID_B":"2340388000005872330","Nombre_Cliente":"17516 KUESKI SAPI DE CV SOFOM ENR","InvoicePayment_ID":"2340388000037414210","Invoice_Number":"2026485","Invoice_Applied":"606825.08","Balance":"606825.08","Invoice_Applied_BCY":"606825.08","Invoice_Amount":"606825.08","Invoice_Amount_BCY":"606825.08","Invoice_Exch_Rate":"1.000000","Batch":"9"},
		{"payment_number":"17686","payment_id":"2340388000037409688","P_Date":"10-May-23","exchange_rate":"17.821300","amount":"250.00","amount_bcy":"4455.33","reference_number":"IN117MAY23","currency_code":"USD","CustomerID_B":"2340388000001104209","Nombre_Cliente":"02004 MAYOL & ASOCIADOS","InvoicePayment_ID":"2340388000037409690","Invoice_Number":"2020819","Invoice_Applied":"250.00","Balance":"250.00","Invoice_Applied_BCY":"4455.33","Invoice_Amount":"250.00","Invoice_Amount_BCY":"4918.30","Invoice_Exch_Rate":"19.673200","Batch":"9"},
		{"payment_number":"17707","payment_id":"2340388000037421684","P_Date":"10-May-23","exchange_rate":"17.821300","amount":"147.50","amount_bcy":"2628.64","reference_number":"CB006MAY23","currency_code":"USD","CustomerID_B":"2340388000001160816","Nombre_Cliente":"07766 CELLTRION INC.","InvoicePayment_ID":"2340388000037421686","Invoice_Number":"2025927","Invoice_Applied":"147.50","Balance":"147.50","Invoice_Applied_BCY":"2628.64","Invoice_Amount":"147.50","Invoice_Amount_BCY":"2672.48","Invoice_Exch_Rate":"18.118500","Batch":"9"},
		{"payment_number":"17728","payment_id":"2340388000037436701","P_Date":"10-May-23","exchange_rate":"17.821300","amount":"2759.79","amount_bcy":"49183.05","reference_number":"IN113MAY23","currency_code":"USD","CustomerID_B":"2340388000005259030","Nombre_Cliente":"08621 HUNTER DOUGLAS INDUSTRIES B.V.","InvoicePayment_ID":"2340388000037436703","Invoice_Number":"2026249","Invoice_Applied":"910.00","Balance":"910.00","Invoice_Applied_BCY":"16217.38","Invoice_Amount":"910.00","Invoice_Amount_BCY":"16540.62","Invoice_Exch_Rate":"18.176500","Batch":"9"},
		{"payment_number":"17680","payment_id":"2340388000037409294","P_Date":"10-May-23","exchange_rate":"1.000000","amount":"34307.00","amount_bcy":"34307.00","reference_number":"BV030MAY23","currency_code":"MXN","CustomerID_B":"2340388000001179344","Nombre_Cliente":"10058 BYCOSIN LATINOAMÉRICA, S.A. DE C.V.","InvoicePayment_ID":"2340388000037409296","Invoice_Number":"2026038","Invoice_Applied":"34307.00","Balance":"34307.00","Invoice_Applied_BCY":"34307.00","Invoice_Amount":"34307.00","Invoice_Amount_BCY":"34307.00","Invoice_Exch_Rate":"1.000000","Batch":"9"},
		{"payment_number":"17724","payment_id":"2340388000037436471","P_Date":"10-May-23","exchange_rate":"17.821300","amount":"495.24","amount_bcy":"8825.82","reference_number":"IN115MAY23","currency_code":"USD","CustomerID_B":"2340388000001246405","Nombre_Cliente":"16767 ANAQUA SERVICES INC","InvoicePayment_ID":"2340388000037436473","Invoice_Number":"2025465","Invoice_Applied":"495.24","Balance":"495.24","Invoice_Applied_BCY":"8825.82","Invoice_Amount":"495.24","Invoice_Amount_BCY":"9104.00","Invoice_Exch_Rate":"18.383000","Batch":"9"},
		{"payment_number":"17708","payment_id":"2340388000037421752","P_Date":"10-May-23","exchange_rate":"17.821300","amount":"472.29","amount_bcy":"8416.82","reference_number":"IN110MAY23","currency_code":"USD","CustomerID_B":"2340388000005473016","Nombre_Cliente":"10685 WEBB & CO","InvoicePayment_ID":"2340388000037421754","Invoice_Number":"2022281","Invoice_Applied":"222.29","Balance":"222.29","Invoice_Applied_BCY":"3961.50","Invoice_Amount":"222.29","Invoice_Amount_BCY":"4195.39","Invoice_Exch_Rate":"18.873500","Batch":"9"},
		{"payment_number":"17728","payment_id":"2340388000037436701","P_Date":"10-May-23","exchange_rate":"17.821300","amount":"2759.79","amount_bcy":"49183.05","reference_number":"IN113MAY23","currency_code":"USD","CustomerID_B":"2340388000005259030","Nombre_Cliente":"08621 HUNTER DOUGLAS INDUSTRIES B.V.","InvoicePayment_ID":"2340388000037436705","Invoice_Number":"2026376","Invoice_Applied":"624.79","Balance":"624.79","Invoice_Applied_BCY":"11134.57","Invoice_Amount":"624.79","Invoice_Amount_BCY":"11255.72","Invoice_Exch_Rate":"18.015200","Batch":"9"},
		{"payment_number":"17723","payment_id":"2340388000037436423","P_Date":"10-May-23","exchange_rate":"17.821300","amount":"125.00","amount_bcy":"2227.66","reference_number":"IN114MAY23","currency_code":"USD","CustomerID_B":"2340388000001150635","Nombre_Cliente":"06683 MURTA GOYANES ADVOGADOS","InvoicePayment_ID":"2340388000037436425","Invoice_Number":"2026571","Invoice_Applied":"125.00","Balance":"125.00","Invoice_Applied_BCY":"2227.66","Invoice_Amount":"125.00","Invoice_Amount_BCY":"2257.98","Invoice_Exch_Rate":"18.063800","Batch":"9"},
		{"payment_number":"17678","payment_id":"2340388000037409190","P_Date":"10-May-23","exchange_rate":"1.000000","amount":"200.19","amount_bcy":"200.19","reference_number":"BV024MAY23","currency_code":"MXN","CustomerID_B":"2340388000035562069","Nombre_Cliente":"19265 AXE PAY S.A.P.I. DE C.V.","InvoicePayment_ID":"2340388000037409192","Invoice_Number":"2026529","Invoice_Applied":"200.19","Balance":"200.19","Invoice_Applied_BCY":"200.19","Invoice_Amount":"200.19","Invoice_Amount_BCY":"200.19","Invoice_Exch_Rate":"1.000000","Batch":"9"},
		{"payment_number":"17706","payment_id":"2340388000037421642","P_Date":"10-May-23","exchange_rate":"1.000000","amount":"17817.21","amount_bcy":"17817.21","reference_number":"BM016MAY23","currency_code":"MXN","CustomerID_B":"2340388000001110210","Nombre_Cliente":"02537 MOLINO HARINERO SAN BLAS, S.A. DE C.V.","InvoicePayment_ID":"2340388000037421644","Invoice_Number":"2027212","Invoice_Applied":"17817.21","Balance":"17817.21","Invoice_Applied_BCY":"17817.21","Invoice_Amount":"17817.21","Invoice_Amount_BCY":"17817.21","Invoice_Exch_Rate":"1.000000","Batch":"9"},
		{"payment_number":"17721","payment_id":"2340388000037436203","P_Date":"10-May-23","exchange_rate":"17.821300","amount":"613.05","amount_bcy":"10925.35","reference_number":"IN108MAY23","currency_code":"USD","CustomerID_B":"2340388000001153138","Nombre_Cliente":"06946 KINGSTON TECHNOLOGY COMPANY, INC.","InvoicePayment_ID":"2340388000037436205","Invoice_Number":"2026425","Invoice_Applied":"613.05","Balance":"613.05","Invoice_Applied_BCY":"10925.35","Invoice_Amount":"613.05","Invoice_Amount_BCY":"11044.22","Invoice_Exch_Rate":"18.015200","Batch":"9"},
		{"payment_number":"17679","payment_id":"2340388000037409242","P_Date":"10-May-23","exchange_rate":"1.000000","amount":"8950.03","amount_bcy":"8950.03","reference_number":"BV025MAY23","currency_code":"MXN","CustomerID_B":"2340388000034404322","Nombre_Cliente":"19197 QUASAR FARMS, S.A. DE C.V.","InvoicePayment_ID":"2340388000037409244","Invoice_Number":"2024156","Invoice_Applied":"8950.03","Balance":"8950.03","Invoice_Applied_BCY":"8950.03","Invoice_Amount":"8950.03","Invoice_Amount_BCY":"8950.03","Invoice_Exch_Rate":"1.000000","Batch":"9"},
		{"payment_number":"17687","payment_id":"2340388000037409730","P_Date":"10-May-23","exchange_rate":"17.821300","amount":"845.24","amount_bcy":"15063.28","reference_number":"IN117MAY23","currency_code":"USD","CustomerID_B":"2340388000005386445","Nombre_Cliente":"09308 INTERGEO S.A.","InvoicePayment_ID":"2340388000037409732","Invoice_Number":"2026334","Invoice_Applied":"845.24","Balance":"845.24","Invoice_Applied_BCY":"15063.28","Invoice_Amount":"845.24","Invoice_Amount_BCY":"15372.38","Invoice_Exch_Rate":"18.187000","Batch":"9"},
		{"payment_number":"17728","payment_id":"2340388000037436701","P_Date":"10-May-23","exchange_rate":"17.821300","amount":"2759.79","amount_bcy":"49183.05","reference_number":"IN113MAY23","currency_code":"USD","CustomerID_B":"2340388000005259030","Nombre_Cliente":"08621 HUNTER DOUGLAS INDUSTRIES B.V.","InvoicePayment_ID":"2340388000037436707","Invoice_Number":"2026466","Invoice_Applied":"1225.00","Balance":"1225.00","Invoice_Applied_BCY":"21831.09","Invoice_Amount":"1225.00","Invoice_Amount_BCY":"22068.62","Invoice_Exch_Rate":"18.015200","Batch":"9"}
	]
}